![]() |
![]() |
Homosassa, FL 34448 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:14am on 11/21/08 Temperature |
43.1°F |
|
| Dew Point | 39.5°F | ||
| Humidity | 87% | ||
| Barometer | 30.08in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 48.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 31.67in | ||
| Today's Extremes | |||
| High Temperature | 43.3°F at 5:06am | ||
| Low Temperature | 42.0°F at 2:49am | ||
| High Heat Index | 48.5°F at 5:06am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 5:34pm | ||
| Moonrise | 1:26am | ||
| Moonset | 1:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet