DarnFast Do Barter on Line Software, Trading made easy.

Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    79.1  98.7  6/25/08  65.8  6/13/08   40  267  4.92   0  61  6/23/08 WSW197848.14   78
7    80.4 100.2  7/22/08  67.2   7/5/08   23  448  7.38   0  83   7/3/08 WSW322484.78   79
8    79.9 158.0  8/27/08  66.7  8/10/08    2  440 15.64   0  83   8/5/08 WSW80300.34   82
9    81.7 104.5   9/4/08  52.3  9/27/08   35  397  0.59   0  83   9/1/08 ESE32782.05   75
10   70.6  96.6  10/6/08  10.5 10/26/08   80  229  2.85   0  83  10/5/08 ESE2193801.50   75
11   60.2  90.1 11/14/08  27.6 11/19/08  225  289  0.10   0  33  11/7/08 WSW2245595.00   77
---------------------------------------------------------------------------------------
TOT  79.4 158.0  8/27/08  10.5 10/26/08  324 1842 31.49   0  83   7/3/08 WSW282087.12   79

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.7  82.2   1:07pm  53.9   6:23am   77   84  0.00   0   5  11:22am ESE3342709.25   78
2    67.4  81.1  11:14am  60.4   7:09am   78   87  0.00   0  13  11:33am ESE 29.82   80
3    69.3  85.6   1:45pm  60.9  12:51am   79   92  0.00   0   8  11:39pm ESE6687955.00   78
4    64.9  70.5   1:09pm  61.7  11:53pm   80   93  0.00   0   7  12:47am ESE 29.73   81
5    63.8  74.4   4:49pm  53.7  11:55pm   83   94  0.00   0   4  10:13am ESE 29.71   81
6    60.0  81.8  12:58pm  46.0   6:45am   90   97  0.00   0   7   3:35pm ESE 29.71   80
7    62.9  86.5   1:01pm  51.4   1:04am   95  101  0.00   0  33  11:47am ESE3372306.00   80
8    60.5  80.4   2:21pm  47.3  11:52pm  102  103  0.00   0   6  10:49am ESE3347030.25   82
9    55.5  79.3   1:36pm  39.5   6:53am  113  106  0.00   0   5   4:33pm WSW6748259.00   70
10   54.9  78.6   1:41pm  40.8   3:43am  124  108  0.00   0   6  12:11pm WSW3348359.50   69
11   61.5  81.6   1:43pm  45.1   2:07am  130  111  0.00   1   9   2:35pm WSW3349272.00   76
12   80.4  89.7  12:58pm  70.3   8:43pm    0    7  0.00   0  15  11:47am ESE6405851.00   73
13   78.4  89.7  12:58pm  69.9  10:47pm    0    8  0.00   0  15  11:47am ESE5124687.00   76
14   75.6  90.1   2:03pm  68.3   2:51am    0   17  0.00   1  11   1:18pm WSW3403713.50   83
15   70.5  84.3  12:50pm  54.6  11:54pm    1   23  0.08   1   8   1:15pm WSW 29.56   83
16   48.9  70.1   1:09pm  39.7  11:38pm   14   23  0.00   0   8  11:54am WSW 29.85   73
17   46.6  69.0   1:44pm  31.1   7:15am   31   23  0.00   0   4  11:08am WSW 29.91   74
18   48.1  69.4   1:46pm  35.4   6:06am   46   24  0.00   0  33   9:58pm WSW 29.91   66
19   42.6  64.9   2:08pm  27.6   6:35am   66   24  0.00   0   5   9:50am WSW3354672.75   65
20   47.8  71.7   1:54pm  29.6   6:28am   82   24  0.00   0  22   8:29pm WSW3381430.75   74
21   42.4  42.9  12:00am  42.0   2:49am   86   24  0.00   0   0  12:00am WSW 29.78   85
---------------------------------------------------------------------------------------
TOT  60.2  90.1 11/14/08  27.6 11/19/08 1377 1273  0.10   0  33  11/7/08 WSW2245595.00   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     5:30pm    6/10/08          0     9:31pm    6/10/08        248
Wind Speed                   83     4:30pm     7/3/08          0     4:14pm    6/10/08          0
Wind Gust                    83     4:30pm     7/3/08          0     4:14pm    6/10/08          0
In Humidity                  91     2:00pm    6/20/08          1    11:34am    9/21/08         64
Humidity                     94     8:37am     8/3/08         12     7:56pm    6/26/08         79
In Temp                    84.5     4:16pm    6/11/08      -22.0    12:49pm    7/27/08       74.9
Out Temp                  158.0    11:29pm    8/27/08       10.5     2:17am   10/26/08       79.4
Raw Barometer             30.42     8:34am   10/31/08       0.00     5:04am    6/11/08      29.93
Total Rain                31.67     8:59am   11/15/08       0.18     4:14pm    6/10/08      14.49


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     8:27am    11/1/08          0     2:54am    11/1/08        248
Wind Speed                   33    11:47am    11/7/08          0    12:00am    11/1/08          0
Wind Gust                    33    11:47am    11/7/08          0    12:00am    11/1/08          1
In Humidity                  75     9:05am   11/13/08         35     7:36am   11/19/08         59
Humidity                     92     9:20am    11/7/08         34     2:42pm   11/18/08         77
In Temp                    76.6     2:54pm    11/8/08       66.2     2:29am    11/1/08       71.4
Out Temp                   90.1     2:03pm   11/14/08       27.6     6:35am   11/19/08       60.2
Raw Barometer             30.33     9:31am   11/19/08       0.00    12:10pm    11/1/08      29.89
Total Rain                31.67     8:59am   11/15/08      31.57    12:00am    11/1/08      31.60

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              202    12:00am        202    12:00am        248
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  47    12:00am         45     1:12am         46
Humidity                     87     3:25am         84    12:00am         85
In Temp                    70.8     1:26am       70.1    12:00am       70.5
Out Temp                   43.1     5:05am       42.0     2:49am       42.4
Raw Barometer             30.08     5:05am      30.06    12:16am      30.07
Total Rain                31.67    12:00am      31.67    12:00am      31.67


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
6/10/2008          90        338          0          0          3          0          0          3          0         66         71         56         80         87         72       74.7       77.0       73.0       74.7       79.5       69.6      30.00      30.04      29.97       0.18       0.18       0.18
6/11/2008         112        338          0          0         17          0          0         17          0         60         71         42         71         91         39       75.4       84.5       72.1       79.8       97.8       67.6      29.94      30.03       0.00       0.18       0.18       0.18
6/12/2008         112        338          0          0          7          0          0          7          0         63         70         12         81         90         47       74.6       77.3       73.0       76.3       96.9       69.6      30.01      30.09       0.00       0.28       0.43       0.18
6/13/2008         112        338          0          0         18          0          0         18          0         65         71         48         81         93         47       74.4       78.0       71.9       76.8       96.6       65.8      30.06      30.11      30.02       0.77       1.41       0.43
6/14/2008         248        338          0          0         14          0          0         14          0         64         72         48         77         93         49       74.8       78.9       71.9       79.5       96.0       67.6      29.99      30.07      29.89       1.43       1.44       1.41
6/15/2008         112        338          0          0          4          0          0          4          0         66         71         55         80         91         52       74.4       76.6       72.8       77.1       95.3       69.6      29.88      29.96       0.00       1.51       1.67       1.44
6/16/2008         248        338          0          0         10          0          0         10          0         65         72         50         82         92         57       74.9       78.4       72.3       77.5       93.0       69.6      29.90      29.95      29.86       1.69       1.71       1.67
6/17/2008         248        338          0          0          7          0          0          7          0         62         73         46         78         92         54       75.2       78.9       72.6       80.6       95.3       69.9      29.89      29.95      29.83       1.92       2.02       1.71
6/18/2008         248        338          0          0         13          0          0         13          0         62         71         15         78         91         59       75.4       78.6       72.8       80.3       94.1       71.4      29.80      29.87       0.00       2.03       2.10       2.02
6/19/2008         248        338          0          0         10          0          0         10          0         61         70         45         75         92         52       75.4       79.1       72.6       81.1       95.7       69.4      29.86      29.92      29.81       2.17       2.18       2.10
6/20/2008         248        338          0          0         11          0          0         11          0         59         91         42         72         91         49       75.5       79.8       72.3       82.3       98.2       69.6      29.97      30.03      29.90       2.18       2.18       2.18
6/21/2008         202        338          0          0          4          0          0          4          0         65         73         56         82         90         61       74.4       77.1       72.6       77.2       93.3       70.1      30.02      30.07      29.99       2.34       2.48       2.18
6/22/2008         202        338          0          0          7          0          0          7          0         69         73         58         84         92         39       74.1       76.8       72.5       75.7       90.3       69.0      29.99      30.04      29.94       2.56       2.67       2.48
6/23/2008         248        338          0          0         61          0          1         61          0         66         75         48         78         92         53       74.8       78.8       73.0       79.4       93.0       70.1      30.03      30.11      29.97       2.75       2.81       2.67
6/24/2008         338        338          0          0          4          0          0          4          0         62         72         46         76         91         20       75.2       79.1       72.5       80.9       94.4       70.8      30.14      30.19      30.09       2.81       2.81       2.81
6/25/2008         112        338          0          0          9          0          0          9          0         62         70         44         80         91         48       74.5       78.6       72.6       77.8       98.7       68.1      30.17      30.22      30.11       3.50       4.91       2.81
6/26/2008          90        338          0          0          7          0          0          7          0         67         72         36         82         93         12       74.1       77.1       71.9       75.8       94.4       67.1      30.11      30.16      30.05       4.98       5.07       4.91
6/27/2008         202        338          0          0         14          0          0         14          0         64         73         48         77         92         56       75.0       78.6       71.7       80.0       94.1       67.2      30.07      30.11      30.04       5.07       5.07       5.07
6/28/2008         202        338          0          0         10          0          0         10          0         61         71         44         74         91         52       75.4       79.3       72.6       82.7       96.6       70.5      30.09      30.13      30.04       5.07       5.07       5.07
6/29/2008         248        338          0          0          6          0          0          6          0         59         69         43         74         90         54       75.4       79.7       72.5       82.3       97.1       68.1      30.09      30.14      30.03       5.07       5.07       5.07
6/30/2008         202        338          0          0          8          0          0          8          0         61         70         45         76         91         55       75.0       78.9       72.6       80.2       96.6       69.8      30.04      30.12      29.98       5.10       5.10       5.07
7/1/2008          158        338          0          0          6          0          0          6          0         61         69         46         75         91         54       75.0       78.4       72.3       79.8       94.4       70.3      29.98      30.05       0.00       5.14       5.14       5.10
7/2/2008           68        338          0          0         12          0          0         12          0         62         69         52         76         91         55       74.8       77.5       72.5       78.9       94.2       67.8      30.01      30.07       3.25       5.14       5.14       5.14
7/3/2008          248        338         45          0         83          0          0         83          0         64         72         45         80         90         53       75.2       80.4       72.5       77.0       93.2       69.2      30.03      30.12       0.00       5.15       5.16       5.14
7/4/2008          248        338          0          0          8          0          0          8          0         63         70         49         78         91         54       75.1       78.2       73.2       78.5       95.7       67.6      30.05      30.10      18.01       5.17       5.20       5.16
7/5/2008          248        338          0          0          7          0          0          7          0         59         72         36         71         91         45       75.3       79.8       72.1       82.4       98.6       67.2      30.01      30.07      29.94       5.20       5.24       5.20
7/6/2008          112        338          0          0         19          0          0         19          0         66         73         50         83         91         54       74.1       77.7       71.9       76.7       94.1       69.9      30.02      30.08      29.98       6.02       7.46       5.24
7/7/2008          112        338          0          0          8          0          0          8          0         66         74         50         82         93         54       74.3       77.7       71.9       76.9       94.4       67.8      30.06      30.09      30.00       7.74       8.46       7.46
7/8/2008           90        338         45          0          8          0          0          8          0         68         73         36         84         93         53       74.2       77.5       72.3       76.8       95.9       69.8      30.07      30.11      30.03       8.66       8.91       8.46
7/9/2008          248        338          0          0         10          0          0         10          0         63         75         44         76         93         50       75.0       79.3       72.5       81.8       97.5       69.0      30.04      30.12       0.00       8.91       8.91       8.91
7/10/2008         202        338          0          0          9          0          0          9          0         63         72         45         78         92         49       75.0       78.0       24.8       82.6       99.3       72.1      30.06      30.13       0.00       8.92       8.93       8.91
7/11/2008         248        338          0          0          8          0          0          8          0         62         73         43         77         91         57       75.2       78.8       73.0       82.5       96.2       73.0      30.09      30.13      30.04       8.95       8.97       8.93
7/12/2008         248        338          0          0         83          0          0         83          0         65         73         52         81         90         57       74.9       77.7       73.0       79.5       95.5       74.8      30.04      30.10      29.96       9.08       9.24       8.97
7/13/2008         248        338          0          0          8          0          0          8          0         62         73         45         77         92         56       75.6       78.2       73.0       82.2       95.7       71.7      29.88      29.97      29.80       9.24       9.36       9.24
7/14/2008         248        338          0          0          7          0          0          7          0         61         71         43         76         92         52       75.0       78.8       72.8       82.1       95.5       70.8      29.83      29.90      29.78       9.38       9.72       9.36
7/15/2008         112        338          0          0          7          0          0          7          0         67         75         52         86         92         64       74.2       76.6       72.5       77.6       93.9       71.9      29.90      29.96      29.82       9.88      10.07       9.72
7/16/2008         112        338          0          0          7          0          0          7          0         67         76         47         83         93         56       74.2       77.1       72.1       78.8       96.0       71.4      29.96      30.00      29.90      10.23      10.67      10.07
7/17/2008         202        338          0          0         11          0          0         11          0         65         75         47         81         93         57       74.3       77.9       72.1       79.0       94.2       71.2      29.95      29.99      29.91      10.75      11.13      10.67
7/18/2008         248        338          0          0          8          0          0          8          0         62         73         43         80         92         56       74.6       78.8       72.1       80.1       93.9       69.2      29.95      29.99      29.90      11.13      11.13      11.13
7/19/2008         248        338          0          0         11          0          0         11          0         58         72         42         74         91         55       74.9       78.6       72.3       84.0       96.6       70.7      30.00      30.03      29.96      11.13      11.13      11.13
7/20/2008         248        338          0          0         12          0          0         12          0         59         71         41         75         91         53       74.6       79.1       72.3       82.6       97.7       70.3      30.02      30.07      29.98      11.13      11.13      11.13
7/21/2008         248        338          0          0          8          0          0          8          0         56         70         39         72         91         48       75.1       80.0       71.2       83.8      100.0       70.1      29.99      30.02      29.95      11.13      11.13      11.13
7/22/2008         248        338          0          0          8          0          0          8          0         54         67         39         71         91         48       75.5       79.7       72.6       84.0      100.2       71.9      30.00      30.04      29.94      11.13      11.13      11.13
7/23/2008           0        338          0          0         11          0          0         11          0         58         67         41         76         90         49       74.5       78.4       72.1       80.1       96.9       71.6      30.00      30.04      29.97      11.18      11.22      11.13
7/24/2008         248        338          0          0         14          0          0         14          0         58         70         40         76         91         54       74.8       78.9       71.6       80.5       95.3       69.0      30.01      30.05      29.96      11.22      11.22      11.22
7/25/2008         202        338          0          0          5          0          0          5          0         60         70         47         81         91         56       74.4       76.6       71.9       80.9       98.4       71.2      30.05      30.09      30.01      11.27      11.34      11.22
7/26/2008         180        338          0          0         83          0          0         83          0         62         72         45         78         92         52       74.5       77.3       72.3       82.9       98.2       71.4      29.99      30.07      29.92      11.34      11.34      11.34
7/27/2008         202        338          0          0          8          0          0          8          0         64         73         47         80         90         60       74.5       77.3      -22.0       81.3       94.2       73.7      29.91      29.97      29.86      11.47      11.56      11.34
7/28/2008         202        338         22          0         83          0          1         83          0         62         73         48         77         92         56       74.7       77.0       73.0       82.8       96.9       72.6      29.92      29.97      29.87      11.62      11.64      11.56
7/29/2008         202        338          0          0          5          0          0          5          0         63         72         47         81         91         62       74.6       77.3       73.0       80.4       93.9       72.6      29.96      30.01      29.92      11.65      11.66      11.64
7/30/2008         202        338          0          0          6          0          0          6          0         67         91         55         86         91         63       74.1       75.3       73.0       78.1       95.9       73.5      29.96      30.01      29.92      11.81      11.91      11.66
7/31/2008         158        338          0          0          8          0          0          8          0         68         75         53         87         93         63       74.2       75.9       73.2       77.7       92.8       73.2      29.93      29.99      29.88      12.12      12.48      11.91
8/1/2008          225        338          0          0          3          0          0          3          0         69         76         57         90         93         78       74.2       75.5       72.3       76.8       84.5       73.0      29.94      30.00      29.89      12.58      12.70      12.48
8/2/2008          315        338          0          0          3          0          0          3          0         69         77         59         91         93         80       74.2       76.1       72.8       75.9       85.1       69.9      29.93      30.00      29.89      13.34      13.87      12.70
8/3/2008          248        338          0          0          8          0          0          8          0         61         76         42         79         94         53       74.7       78.6       71.6       80.3       96.6       67.6      29.93      29.98      29.89      13.87      13.87      13.87
8/4/2008          202        338          0          0         15          0          0         15          0         60         71         44         76         91         51       74.6       78.6       71.7       81.3       96.9       70.1      29.99      30.04      29.94      14.03      14.70      13.87
8/5/2008           90        338          0          0         83          0          0         83          0         62         71         46         81         93         48       74.1       77.5       71.7       79.7       99.6       68.5      30.02      30.06      29.99      14.76      14.89      14.70
8/6/2008          225        338          0          0          7          0          0          7          0         64         71         52         83         92         56       74.5       77.1       72.6       80.7       98.2       70.8      29.98      30.06       0.00      15.49      16.50      14.89
8/7/2008          248        338          0          0         10          0          0         10          0         64         73         49         78         93         55       75.1       78.0       73.4       83.0       96.0       72.5      29.92      29.98      29.86      16.50      16.50      16.50
8/8/2008          248        338          0          1         14          0          1         14          0         63         73         47         78         91         56       75.4       78.4       73.5       83.0       95.1       74.8      29.83      29.90      29.78      16.56      16.82      16.50
8/9/2008          248        338          0          0          9          0          0          9          0         63         72         49         76         92         51       75.1       78.0       73.4       82.4       95.1       70.8      29.81      29.87       0.00      16.83      16.84      16.82
8/10/2008         248        338          0          0          8          0          0          8          0         61         69         50         71         92         43       74.7       77.7       72.6       80.3       97.3       66.7      29.87      29.92      29.83      16.84      16.84      16.84
8/11/2008         248        338          0          0          9          0          0          9          0         60         68         47         73         91         49       74.9       78.0       72.8       80.6       97.1       68.1      29.88      29.91      29.84      16.84      16.84      16.84
8/12/2008         202        338          0          0         83          0          0         83          0         68         74         61         88         92         72       74.2       75.7       73.0       75.1       88.8       71.4      29.86      29.92      29.81      17.25      17.68      16.84
8/13/2008         158        338          0          1          9          0          1          9          0         68         74         57         84         93         68       74.6       76.4       73.2       78.4       90.6       70.5      29.83      29.88      29.79      17.79      18.41      17.68
8/14/2008         202        338          0          0          8          0          0          8          0         70         77         60         90         94         81       74.7       75.9       73.2       75.8       84.0       71.7      29.89      29.96      29.81      19.18      19.78      18.41
8/15/2008         202        338          0          0          9          0          0          9          0         69         76         58         86         94         72       75.2       76.6       73.9       77.5       86.1       72.3      29.98      30.05      29.91      19.86      19.90      19.78
8/16/2008         315        338          0          0          6          0          0          6          0         66         75         51         79         93         53       75.2       77.0      -12.3       80.7       95.9       72.3      29.97      30.02      29.90      19.90      19.90      19.90
8/17/2008         248        338          0          0          9          0          0          9          0         63         71         48         77         92         52       75.2       77.7       72.8       80.8       95.0       69.6      29.89      29.96       0.00      19.90      19.90      19.90
8/18/2008         112        338          0          0         14          0          0         14          0         63         70         49         81         92         55       75.3       77.3       73.0       79.5       96.6       70.5      29.87      29.92      29.81      19.90      19.90      19.90
8/19/2008         270        338          0          0         17          0          0         17          0         66         71         55         86         93         65       75.1       76.6       73.5       78.1       91.2       70.8      29.80      29.87      29.73      20.06      20.21      19.90
8/20/2008         338        338          0          1         83          0          1         83          0         66         74         56         83         89         72       75.4       76.6       74.3       80.3       88.1       75.5      29.74      29.77      29.68      20.21      20.21      20.21
8/21/2008         270        338          0          1         13          0          1         13          0         70         76         61         86         93         77       75.5       77.1       74.3       78.1       85.8       74.4      29.70      29.76      29.63      20.27      20.68      20.21
8/22/2008         202        338          0          2         14          0          3         14          0         74         78         68         93         94         90       75.9       77.0       75.0       75.9       79.7       74.1      29.63      29.77      29.53      23.40      26.20      20.68
8/23/2008         112        315          0          1         14          0          1         14          0         71         78         60         89         94         68       76.2       77.3       75.2       79.3       91.0       74.6      29.83      29.89      29.76      26.41      26.53      26.20
8/24/2008          90        292         45          0         10          0          0         10          0         73         77         64         88         93         69       75.6       76.8       74.6       77.6       92.4       73.0      29.88      29.92      29.84      26.93      27.41      26.53
8/25/2008         248        338         22          0          7          0          0          7          0         69         77         56         80         94         55       75.7       77.3       74.4       81.6       98.9       71.7      29.86      29.91      29.82      27.65      27.90      27.41
8/26/2008         248        338          0          0         12          0          1         12          0         65         73         36         77         93         48       76.2       78.4       74.4       82.6      102.3       70.8      29.85      29.88      29.82      27.90      27.90      27.90
8/27/2008         248        338          0          0          5          0          0          5          0         64         72         50         77         93         50       76.3       78.6       74.4       83.6      158.0       71.9      29.86      29.91      29.83      27.90      27.90      27.90
8/28/2008         248        338          0          0          5          0          0          5          0         63         72         50         74         93         42       76.1       78.4       74.1       83.8      106.5       70.7      29.81      29.87       0.00      27.90      27.90      27.90
8/29/2008         112        338          0          0         11          0          0         11          0         64         69         53         77         92         45       76.1       78.0       74.1       83.3      105.6       71.2      29.83      29.89      29.78      27.91      27.94      27.90
8/30/2008         112        338          0          0         10          0          0         10          0         69         74         61         87         93         64       75.7       76.8       74.6       78.9       94.6       73.0      29.85      29.89      29.81      27.99      28.08      27.94
8/31/2008         112        338          0          1         15          0          1         15          0         70         76         61         84         94         69       76.1       77.1       75.0       80.8       88.5       75.3      29.80      29.86       0.00      28.11      28.12      28.08
9/1/2008          112        338         22          1         83          0          1         83          0         65         76         51         75         92         49       76.5       78.4       75.2       85.2      102.5       77.0      29.87      29.92      29.81      28.12      28.12      28.12
9/2/2008          112        338          0          0          9          0          0          9          0         65         70         53         80         93         48       76.4       78.0       74.6       81.9      103.6       73.9      29.88      29.92      29.84      28.13      28.14      28.12
9/3/2008          112        338          0          0          7          0          0          7          0         63         72         20         75         93         46       76.3       78.8       74.6       82.5      101.4       72.3      29.85      29.89      29.81      28.14      28.14      28.14
9/4/2008          112        338          0          0          8          0          0          8          0         61         69         47         72         92         43       76.3       78.9       74.1       82.4      104.5       71.2      29.81      29.87      29.74      28.14      28.14      28.14
9/5/2008          248        338          0          0         10          0          1         10          0         63         69         53         75         87         54       76.1       78.0       74.4       81.0       96.6       72.8      29.70      29.80      29.65      28.14      28.14      28.14
9/6/2008          248        338          0          0          7          0          0          7          0         64         71         50         72         90         39       76.2       78.4       74.4       83.6      101.8       72.3      29.88      29.97      29.78      28.14      28.14      28.14
9/7/2008          248        338          0          0         12          0          0         12          0         63         69         50         72         91         41       75.9       78.4       73.7       83.1      102.3       70.3      29.94      30.02       0.00      28.14      28.14      28.14
9/8/2008          112        338          0          0         12          0          1         12          0         65         70         48         83         91         49       75.2       78.8       73.9       76.9       99.6       69.2      29.97      30.00      29.89      28.14      28.14      28.14
9/9/2008          112        338          0          1          9          0          2          9          0         66         71         50         81         92         39       75.8       78.4       74.6       80.8       99.3       73.7      29.92      29.97      29.83      28.14      28.14      28.14
9/10/2008         112        338          0          1         18          0          3         18          0         65         72         56         81         91         59       76.5       77.7       75.0       83.3       94.1       75.3      29.88      29.93      29.84      28.28      28.67      28.14
9/11/2008         112        338          0          1          9          0          3          9          0         62         73         52         73         91         54       76.7       78.2       75.0       85.8       96.6       77.3      29.96      30.01      29.89      28.67      28.67      28.67
9/12/2008         112        270          0          1         11          0          3         11          0         63         71         48         74         91         50       76.5       78.4       74.8       84.4       98.7       75.9      29.98      30.04      29.91      28.67      28.67      28.67
9/13/2008         112        338          0          0         10          0          1         10          0         63         69         50         76         92         49       76.1       78.2       74.3       82.1       99.6       71.2      29.96      30.01      29.90      28.67      28.67      28.67
9/14/2008         248        338          0          0          8          0          1          8          0         63         70         50         75         92         47       76.1       78.4       74.3       83.0      100.5       71.2      29.94      29.98      29.90      28.67      28.67      28.67
9/15/2008         248        338          0          0          8          0          1          8          0         63         70         40         76         91         47       76.3       78.8       74.3       82.4       99.5       70.7      29.94      29.99      29.89      28.67      28.67      28.67
9/16/2008         248        338          0          0          9          0          0          9          0         63         70         48         77         91         50       76.5       78.6       74.6       81.4       98.4       71.4      29.96      30.01      29.91      28.67      28.67      28.67
9/17/2008         248        338          0          0         10          0          0         10          0         62         70         48         77         91         52       76.3       78.8       74.1       80.7       96.4       70.7      29.95      30.00       0.00      28.67      28.67      28.67
9/18/2008         248        338          0          0          6          0          1          6          0         62         70         48         74         91         47       76.1       79.1       74.1       80.5       98.2       68.7      29.97      30.02      29.93      28.67      28.67      28.67
9/19/2008         248        338          0          0         83          0          2         83          0         64         81         51         70         90         42       75.6       78.2       73.7       79.1       96.9       67.1      30.00      30.04      29.94      28.67      28.67      28.67
9/20/2008         248        338          0          0         13          0          1         13          0         64         70         52         76         91         53       75.8       78.2       73.7       78.1       96.2       66.0      29.97      30.00      29.93      28.67      28.67      28.67
9/21/2008         112        338          0          0          8          0          1          8          0         65         70          1         76         90         49       76.5       79.1       74.1       80.3       97.1       69.2      30.00      30.07      29.95      28.67      28.67      28.67
9/22/2008         338        338          0          0          6          0          0          6          0         67         73         59         87         91         57       77.2       78.2       75.7       76.9       84.0       72.6      30.04      30.07      29.99      28.69      28.71      28.67
9/23/2008         248        338          0          0         11          0          1         11          0         66         73         54         76         93         53       76.1       77.9       74.4       78.8       94.2       70.7      30.01      30.07      29.94      28.71      28.71      28.71
9/24/2008         248        338          0          1         11          0          2         11          0         65         71         54         75         90         55       75.8       78.0       74.1       74.9       89.2       66.0      29.96      30.02      29.90      28.71      28.71      28.71
9/25/2008         248        338          0          0         10          0          1         10          0         65         68         54         70         87         36       74.5       77.7       71.2       72.2       90.5       58.8      29.89      29.96      29.82      28.71      28.71      28.71
9/26/2008         248        338          0          0         11          0          1         11          0         65         69         55         70         90         43       74.2       77.7       70.5       72.7       91.7       58.8      29.87      29.91      29.82      28.71      28.71      28.71
9/27/2008         248        338          0          0          5          0          0          5          0         62         66         50         68         89         37       72.4       75.9       67.2       71.7       95.5       52.3      29.91      29.95      29.87      28.71      28.71      28.71
9/28/2008          22        338          0          0          8          0          0          8          0         64         67         53         75         90         48       72.9       75.5       70.1       73.4       92.1       60.0      29.94      29.98      29.90      28.71      28.71      28.71
9/30/2008         112        338          0          0          5          0          0          5          0         66         69         60         79         87         69       76.5       78.0       75.3       74.4       83.3       68.0      29.83      29.87      29.80      28.71      28.71      28.71
10/1/2008         248        338          0          0          7          0          1          7          0         63         71         52         70         91         43       75.7       77.7       73.4       76.9       93.0       64.2      29.80      29.86       0.00      28.71      28.71      28.71
10/2/2008         248        338          0          0          9          0          1          9          0         63         68         10         65         89         32       73.9       77.3       70.5       71.7       91.7       57.5      29.85      29.92      29.79      28.71      28.71      28.71
10/3/2008         112        338          0          0         10          0          1         10          0         63         67         54         67         87         40       73.8       77.3       69.0       72.1       91.5       14.0      29.97      30.05      29.92      28.71      28.71      28.71
10/4/2008         248        338          0          0         11          0          1         11          0         65         69         57         68         78         52       75.2       77.0       73.5       75.4       90.3       64.5      30.05      30.10      30.00      28.71      28.71      28.71
10/5/2008         112        338          0          1         83          0          2         83          0         65         70         36         75         84         58       74.6       76.1       73.5       75.1       89.4       65.8      30.06      30.11      30.00      28.71      28.71      28.71
10/6/2008          90        338          0          0          9          0          1          9          0         64         71         49         82         91         52       74.6       77.1       72.3       77.0       96.6       71.2      30.03      30.08      29.96      29.09      30.73      28.71
10/7/2008         112        338          0          0         83          0          2         83          0         67         73         53         82         92         56       74.2       76.6       72.3       77.5       93.9       69.4      30.02      30.07      29.96      30.73      30.73      30.73
10/8/2008         112        338         22          0          9          0          1          9          0         65         73         52         80         92         13       74.3       76.2       72.1       77.9       92.4       68.7      29.94      30.02      29.87      30.73      30.73      30.73
10/9/2008         248        338          0          0          8          0          1          8          0         64         73         49         79         92         55       74.5       76.8       72.6       79.0       95.1       69.0      29.86      29.91      29.81      30.73      30.73      30.73
10/10/2008        338        338          0          0         14          0          1         14          0         65         71         53         80         92         57       74.0       75.9       71.9       75.6       91.4       66.0      29.90      29.96      29.85      30.73      30.73      30.73
10/11/2008        338        338          0          1         14          0          2         14          0         65         71         51         80         92         57       74.1       76.2       72.3       76.3       92.1       65.3      29.71      29.99       0.00      30.73      30.73      30.73
10/12/2008        248        338          0          0         14          0          1         14          0         64         72         49         80         91         53       74.2       76.6       72.3       78.9       95.3       70.3      30.00      30.10       0.00      30.75      30.79      30.73
